08122005-16204545

Printed at   16:23:22 12/08/05
--------------------
SUNRISE TELECOM Incorporated
Chassis     S/N  : 213022
Base   SW Version: S5.00y
Module SW Version: S5.00w
Module     Type  : N/A
Module      S/N  : N/A
Module     Rev.  : N/A

File       Name  : 879-1A
Date       Saved : 14:36:50 12/08/05
--------------------
R2
            INSERTION LOSS

kHz  LEVEL    kHz  LEVEL    kHz  LEVEL
13   5.7      746  13.2     1479 18.9     
17   5.6      750  13.2     1484 18.9     
22   5.6      755  13.3     1488 18.9     
26   5.6      759  13.3     1492 19.0     
30   5.6      763  13.4     1496 19.0     
35   5.6      768  13.4     1501 19.0     
39   5.7      772  13.4     1505 19.0     
43   5.7      776  13.5     1509 19.1     
47   5.7      781  13.5     1514 19.1     
52   5.8      785  13.6     1518 19.1     
56   5.8      789  13.6     1522 19.1     
60   5.8      794  13.6     1527 19.2     
65   5.9      798  13.7     1531 19.2     
69   5.9      802  13.7     1535 19.2     
73   6.0      806  13.8     1540 19.2     
78   6.0      811  13.8     1544 19.2     
82   6.1      815  13.8     1548 19.3     
86   6.2      819  13.9     1553 19.3     
91   6.2      824  13.9     1557 19.3     
95   6.3      828  13.9     1561 19.3     
99   6.3      832  14.0     1565 19.4     
104  6.4      837  14.0     1570 19.4     
108  6.5      841  14.0     1574 19.4     
112  6.5      845  14.1     1578 19.4     
116  6.6      850  14.1     1583 19.4     
121  6.6      854  14.2     1587 19.5     
125  6.7      858  14.2     1591 19.5     
129  6.7      863  14.2     1596 19.5     
134  6.8      867  14.3     1600 19.5     
138  6.8      871  14.3     1604 19.5     
142  6.9      875  14.4     1609 19.6     
147  6.9      880  14.4     1613 19.6     
151  6.9      884  14.4     1617 19.6     
155  7.0      888  14.5     1622 19.6     
160  7.0      893  14.5     1626 19.6     
164  7.0      897  14.6     1630 19.7     
168  7.1      901  14.6     1634 19.7     
173  7.1      906  14.6     1639 19.7     
177  7.1      910  14.7     1643 19.7     
181  7.2      914  14.7     1647 19.7     
185  7.2      919  14.7     1652 19.7     
190  7.2      923  14.8     1656 19.8     
194  7.3      927  14.8     1660 19.8     
198  7.3      932  14.8     1665 19.8     
203  7.3      936  14.9     1669 19.8     
207  7.4      940  14.9     1673 19.8     
211  7.4      944  14.9     1678 19.8     
216  7.5      949  15.0     1682 19.9     
220  7.5      953  15.0     1686 19.9     
224  7.6      957  15.1     1691 19.9     
229  7.6      962  15.1     1695 19.9     
233  7.6      966  15.1     1699 19.9     
237  7.7      970  15.2     1703 20.0     
242  7.7      975  15.2     1708 20.0     
246  7.8      979  15.2     1712 20.0     
250  7.8      983  15.3     1716 20.0     
254  7.9      988  15.3     1721 20.0     
259  7.9      992  15.3     1725 20.0     
263  8.0      996  15.4     1729 20.1     
267  8.0      1001 15.4     1734 20.1     
272  8.1      1005 15.5     1738 20.1     
276  8.1      1009 15.5     1742 20.1     
280  8.1      1013 15.5     1747 20.1     
285  8.2      1018 15.6     1751 20.2     
289  8.2      1022 15.6     1755 20.2     
293  8.2      1026 15.7     1760 20.2     
298  8.3      1031 15.7     1764 20.2     
302  8.3      1035 15.7     1768 20.2     
306  8.3      1039 15.8     1772 20.2     
311  8.4      1044 15.8     1777 20.3     
315  8.4      1048 15.8     1781 20.3     
319  8.5      1052 15.9     1785 20.3     
323  8.5      1057 15.9     1790 20.3     
328  8.5      1061 15.9     1794 20.3     
332  8.6      1065 16.0     1798 20.4     
336  8.6      1070 16.0     1803 20.4     
341  8.7      1074 16.0     1807 20.4     
345  8.7      1078 16.1     1811 20.4     
349  8.7      1082 16.1     1816 20.4     
354  8.8      1087 16.2     1820 20.5     
358  8.8      1091 16.2     1824 20.5     
362  8.9      1095 16.2     1829 20.5     
367  8.9      1100 16.3     1833 20.5     
371  9.0      1104 16.3     1837 20.5     
375  9.0      1108 16.3     1841 20.6     
380  9.1      1113 16.4     1846 20.6     
384  9.1      1117 16.4     1850 20.6     
388  9.2      1121 16.5     1854 20.6     
392  9.2      1126 16.5     1859 20.6     
397  9.3      1130 16.5     1863 20.7     
401  9.3      1134 16.6     1867 20.7     
405  9.3      1139 16.6     1872 20.7     
410  9.4      1143 16.7     1876 20.7     
414  9.4      1147 16.7     1880 20.7     
418  9.5      1151 16.7     1885 20.7     
423  9.5      1156 16.8     1889 20.8     
427  9.5      1160 16.8     1893 20.8     
431  9.6      1164 16.8     1898 20.8     
436  9.6      1169 16.9     1902 20.8     
440  9.7      1173 16.9     1906 20.8     
444  9.7      1177 16.9     1910 20.8     
449  9.8      1182 17.0     1915 20.9     
453  9.8      1186 17.0     1919 20.9     
457  9.9      1190 17.0     1923 20.9     
461  9.9      1195 17.1     1928 20.9     
466  10.0     1199 17.1     1932 20.9     
470  10.0     1203 17.1     1936 21.0     
474  10.1     1208 17.1     1941 21.0     
479  10.1     1212 17.2     1945 21.0     
483  10.2     1216 17.2     1949 21.0     
487  10.2     1220 17.2     1954 21.0     
492  10.3     1225 17.3     1958 21.0     
496  10.3     1229 17.3     1962 21.1     
500  10.4     1233 17.3     1967 21.1     
505  10.4     1238 17.3     1971 21.1     
509  10.5     1242 17.4     1975 21.1     
513  10.6     1246 17.4     1979 21.1     
518  10.6     1251 17.4     1984 21.1     
522  10.7     1255 17.5     1988 21.2     
526  10.7     1259 17.5     1992 21.2     
530  10.8     1264 17.5     1997 21.2     
535  10.8     1268 17.5     2001 21.2     
539  10.8     1272 17.6     2005 21.2     
543  10.9     1277 17.6     2010 21.2     
548  10.9     1281 17.6     2014 21.3     
552  11.0     1285 17.7     2018 21.3     
556  11.0     1289 17.7     2023 21.3     
561  11.1     1294 17.7     2027 21.3     
565  11.1     1298 17.8     2031 21.3     
569  11.1     1302 17.8     2036 21.4     
574  11.2     1307 17.8     2040 21.4     
578  11.2     1311 17.8     2044 21.4     
582  11.3     1315 17.9     2048 21.4     
587  11.3     1320 17.9     2053 21.4     
591  11.4     1324 17.9     2057 21.4     
595  11.4     1328 17.9     2061 21.5     
599  11.5     1333 18.0     2066 21.5     
604  11.5     1337 18.0     2070 21.5     
608  11.6     1341 18.0     2074 21.5     
612  11.6     1346 18.0     2079 21.6     
617  11.7     1350 18.1     2083 21.6     
621  11.7     1354 18.1     2087 21.6     
625  11.8     1358 18.1     2092 21.6     
630  11.9     1363 18.1     2096 21.6     
634  11.9     1367 18.2     2100 21.7     
638  12.0     1371 18.2     2105 21.7     
643  12.0     1376 18.2     2109 21.7     
647  12.1     1380 18.3     2113 21.7     
651  12.1     1384 18.3     2117 21.7     
656  12.2     1389 18.3     2122 21.8     
660  12.2     1393 18.3     2126 21.8     
664  12.3     1397 18.4     2130 21.8     
668  12.3     1402 18.4     2135 21.8     
673  12.4     1406 18.4     2139 21.9     
677  12.4     1410 18.5     2143 21.9     
681  12.5     1415 18.5     2148 21.9     
686  12.5     1419 18.5     2152 0.0      
690  12.6     1423 18.5     2156 0.0      
694  12.6     1427 18.6     2161 0.0      
699  12.6     1432 18.6     2165 0.0      
703  12.7     1436 18.6     2169 0.0      
707  12.7     1440 18.7     2174 0.0      
712  12.8     1445 18.7     2178 0.0      
716  12.8     1449 18.7     2182 0.0      
720  12.9     1453 18.7     2186 0.0      
725  12.9     1458 18.8     2191 0.0      
729  13.0     1462 18.8     2195 0.0      
733  13.0     1466 18.8     2199 0.0      
737  13.1     1471 18.8     2204 0.0      
742  13.1     1475 18.9     2208 0.0      

